The following list of numbers represents the date of manufacture followed by the piano serial numbers. The letters ‘sn’ mean serial number.
Services
“Piano Tuning and Piano Transportation anywhere in the UK.
Also, Trade-ins and Pianos Bought” — Call 01327 300 016″
Piano Manufacturer: Kimball
1900 sn-71000 1917 sn-298200 1925 sn-360000 1933 sn-392000
1905 sn-140000 1918 sn-307000 1926 sn-364000 1934 sn-399000
1910 sn-211000 1919 sn-313000 1927 sn-368000 1935 sn-406000
1913 sn-258000 1921 sn-328000 1929 sn-378000 1937 sn-420000
1914 sn-267800 1922 sn-336000 1930 sn-383000 1947 sn-488000
1915 sn-279800 1923 sn-344000 1931 sn-386000 1948 sn-500000
1916 sn-288000 1924 sn-352000 1932 sn-389000 1949 sn-510000
Upright And Grand Pianos After 1950:
1950 sn-517000 1957 sn-579000 1964 sn-646800 1971 sn-771000
1951 sn-528000 1958 sn-586500 1965 sn-661300 1972 sn-817000
1952 sn-537020 1959 sn-595500 1966 sn-678500 1973 sn-820000
1953 sn-554200 1960 sn-604000 1967 sn-700100 1974 sn-901000
1954 sn-553000 1961 sn-607400 1968 sn-717900 1975 sn-951000
1955 sn-562300 1962 sn-617900 1969 sn-721500 1976 sn-100010
1956 sn-571300 1963 sn-630500 1970 sn-764200
Piano Manufacturer: Kingsbury Made By The Cable Company Chicago
Grand Pianos By Kingsbury Before 1949:
1901 sn-30000 1917 sn-203000 1925 sn-258000 1933 sn-302000
1905 sn-65000 1918 sn-210000 1926 sn-265000 1934 sn-303000
1910 sn-140000 1919 sn-217000 1927 sn-271000 1935 sn-304000
1912 sn-164000 1920 sn-224000 1928 sn-277000 1936 sn-305000
1913 sn-172000 1921 sn-232000 1929 sn-287000 1937 sn-308000
1914 sn-180000 1922 sn-236000 1930 sn-293000 1947 sn-310000
1915 sn-188000 1923 sn-242000 1931 sn-300000 1948 sn-312000
1916 sn-196000 1924 sn-250000 1932 sn-301000 1949 sn-315000
Aeolian Numbers After 1949:
1950 sn-318000 1958 sn-342400 1966 sn-386000 1975 sn-425700
1951 sn-321000 1959 sn-345800 1967 sn-393000 1976 sn-429300
1952 sn-323000 1960 sn-350600 1969 sn-398000 1977 sn-434000
1953 sn-326000 1961 sn-355000 1970 sn-401700 1978 sn-437000
1954 sn-333000 1962 sn-360000 1971 sn-407300 1979 sn-443000
1955 sn-336500 1963 sn-365000 1972 sn-411400 1980 sn-448000
1956 sn-338000 1964 sn-372000 1973 sn-415900 1981 sn-451000
1957 sn-339200 1965 sn-379000 1974 sn-420700 1982 sn-455200
Piano Manufacturer: Knabe
1900 sn-47000 1940 sn-124000 1966 sn-172986 1975 sn-185468
1905 sn-57000 1950 sn-144620 1967 sn-174764 1976 sn-187038
1910 sn-68000 1955 sn-154300 1968 sn-176379 1977 sn-188635
1915 sn-78000 1960 sn-162750 1969 sn-177801 1978 sn-190686
1920 sn-88000 1961 sn-169998 1970 sn-179259 1979 sn-192324
1925 sn-97400 1962 sn-166559 1971 sn-180177 1980 sn-194164
1929 sn-106100 1963 sn-168148 1972 sn-180871 1981 sn-195484
1930 sn-107300 1964 sn-169626 1973 sn-182171 1982 sn-196284
1935 sn-114100 1965 sn-171287 1974 sn-183886 1983 sn-197840
Piano Manufacturer: Kohler & Campbell
Astor Brambach Davenport Hilton Behning Campbell J.C. Hazleton Stratford Behr Brothers Celeste Kohler, Charles Tom Thumb Bacon, Francis Classic Kroger Waldorf
1900 sn-10000 1917 sn-190000 1925 sn-237000 1933 sn-270000
1905 sn-46000 1918 sn-198000 1926 sn-240000 1934 sn-272000
1912 sn-164000 1920 sn-206000 1928 sn-258000 1936 sn-276000
1913 sn-150000 1921 sn-210000 1929 sn-264000 1937 sn-278000
1915 sn-165000 1923 sn-223000 1931 sn-267000 1948 sn-403000
1916 sn-179000 1924 sn-237000 1932 sn-268000 1949 sn-406000
Upright And Grand Pianos After 1950:
1950 sn-408000 1964 sn-570000 1971 sn-643000 1978 sn-722500
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
1961 sn-542000 1968 sn-611000 1975 sn-695000 1982 sn-780000
1962 sn-551000 1969 sn-621000 1976 sn-708500 1983 sn-795491
1963 sn-560000 1970 sn-631500 1977 sn-712000
Piano Manufacturer: Krakauer Bros.
1900 sn-20000 1940 sn-60200 1966 sn-76600 1974 sn-82668
1905 sn-26500 1950 sn-64300 1967 sn-77400 1975 sn-83438
1910 sn-33500 1955 sn-66400 1968 sn-78216 1976 sn-84209
1915 sn-41000 1960 sn-70200 1969 sn-79001 1977 sn-84806
1920 sn-46500 1961 sn-71400 1970 sn-80430 1978 sn-85244
1925 sn-53000 1962 sn-72500 1971 sn-81477 1979 sn-85730
1929 sn-55400 1963 sn-73700 1972 sn-81632 1980 sn-86405
1930 sn-55800 1964 sn-75000 1973 sn-82171
Piano Manufacturer: Kranich & Bach
1900 sn-35000 1940 sn-74600 1971 sn-95000 1975 sn-97100
1910 sn-50000 1950 sn-77200 1972 sn-95600 1976 sn-97700
1920 sn-60900 1960 sn-86200 1973 sn-96200 1977 sn-97780
1930 sn-71000 1970 sn-93300 1974 sn-96700 1981 sn-98000
Piano Manufacturer: Kroger
1900 sn-10000 1917 sn-190000 1925 sn-237000 1933 sn-270000
1905 sn-46000 1918 sn-198000 1926 sn-240000 1934 sn-272000
1910 sn-116000 1919 sn-203000 1927 sn-250000 1935 sn-274000
1913 sn-150000 1921 sn-210000 1929 sn-264000 1937 sn-278000
1914 sn-155000 1922 sn-215000 1930 sn-266000 1947 sn-401000
1915 sn-165000 1923 sn-223000 1931 sn-267000 1948 sn-403000
1916 sn-179000 1924 sn-237000 1932 sn-268000 1949 sn-406000