The following list of numbers represents the date of manufacture followed by the piano serial numbers. The letters ‘sn’ mean serial number.
Services
“Piano Tuning and Piano Transportation anywhere in the UK.
Also, Trade-ins and Pianos Bought” — Call 01327 300 016″
Steck George Est. 1857 New York, N.Y.
1900 sn-22400 1945 sn-14990 1966 sn-183017 1975 sn-192500
1910 sn-43000 1955 sn-160600 1968 sn-186884 1977 sn-193200
1915 sn-53500 1960 sn-169700 1969 sn-188312 1978 sn-193300
1920 sn-63300 1961 sn-171689 1970 sn-189389 1979 sn-193350
1925 sn-73000 1962 sn-174142 1971 sn-190600 1980 sn-193400
1930 sn-85000 1963 sn-176576 1972 sn-190900 1981 sn-193600
1935 sn-130700 1964 sn-178757 1973 sn-191200 1982 sn-193800
1940 sn-140600 1965 sn-180876 1974 sn-191900 1983 sn-194000
Piano Manufacturer: Stegler By Samick
1979 sn-790000 1980 sn-800000 1981 sn-810000 1982 sn-820000
Samick Numbers
1978 sn-30150 1981 sn-31960 1984 sn-50630 1988 sn-114390
1979 sn-32740 1982 sn-39410 1985 sn-53844 1990 sn-380000
1980 sn-29530 1983 sn-53400 1986 sn-75020 1995 sn-500000
Piano Manufacturer: Steinway & Sons
1900 sn-95000 1955 sn-346500 1970 sn-418000 1981 sn-473500
1905 sn-105000 1960 sn-366000 1971 sn-423000 1982 sn-478500
1910 sn-140000 1961 sn-370000 1972 sn-426000 1983 sn-483000
1915 sn-170000 1962 sn-375000 1973 sn-431000 1984 sn-488000
1920 sn-200000 1963 sn-380000 1974 sn-436000 1985 sn-493000
1925 sn-230000 1964 sn-385000 1975 sn-439000 1986 sn-498000
1930 sn-270000 1965 sn-390000 1976 sn-445000 1987 sn-503000
1935 sn-279000 1966 sn-395000 1977 sn-450000 1988 sn-507700
1940 sn-300000 1967 sn-400000 1978 sn-455300 1989 sn-512600
1945 sn-317000 1968 sn-405000 1979 sn-463000 1990 sn-516700
1950 sn-331000 1969 sn-412000 1980 sn-468500 1991 sn-521000
Piano Manufacturer: Sterling
1934 sn-114700 1951 sn-278000 1962 sn-376900 1973 sn-424900
1935 sn-125000 1952 sn-290000 1963 sn-383100 1974 sn-430300
1936 sn-133000 1953 sn-310000 1964 sn-387900 1975 sn-433400
1937 sn-136000 1954 sn-315000 1965 sn-392000 1976 sn-436900
1938 sn-148000 1955 sn-324500 1966 sn-397700 1977 sn-438000
1939 sn-153000 1956 sn-333000 1967 sn-401500 1978 sn-440000
1940 sn-167000 1957 sn-341000 1968 sn-405200 1979 sn-444000
1947 sn-231000 1958 sn-342250 1969 sn-407500 1980 sn-446900
1948 sn-250000 1959 sn-356270 1970 sn-410900 1981 sn-449700
1949 sn-256000 1960 sn-364200 1971 sn-415600 1982 sn-452400
1950 sn-265000 1961 sn-370700 1972 sn-420500
Piano Manufacturer: Sting Player Pianos
1977 sn-5000 1979 sn-7800 1981 sn-10100 1982 sn-11300
1978 sn-6600 1980 sn-9000
Piano Manufacturer: Story & Clark
1960 sn-307000 1967 sn-407000 1974 sn-505000 1981 sn-582627
1961 sn-321000 1968 sn-421000 1975 sn-519000 1982 sn-591528
1962 sn-335000 1969 sn-435000 1976 sn-533000 1983 sn-595226
1963 sn-349000 1970 sn-449000 1977 sn-528764 1984 sn-614775
1964 sn-364000 1971 sn-463000 1978 sn-541325 1985 sn-636890
1965 sn-379000 1972 sn-477000 1979 sn-555769 1986 sn-638110
1966 sn-393000 1973 sn-491000 1980 sn-769807 1987 sn-640771
Piano Manufacturer: Vose & Sons
1900 sn-22400 1945 sn-14990 1966 sn-183017 1975 sn-192500
1910 sn-43000 1955 sn-160600 1968 sn-186884 1977 sn-193200
1915 sn-53500 1960 sn-169700 1969 sn-188312 1978 sn-193300
1920 sn-63300 1961 sn-171689 1970 sn-189389 1979 sn-193350
1925 sn-73000 1962 sn-174142 1971 sn-190600 1980 sn-193400
1930 sn-85000 1963 sn-176576 1972 sn-190900 1981 sn-193600
1935 sn-130700 1964 sn-178757 1973 sn-191200 1982 sn-193800
Piano Manufacturer: Vough
1956 sn-160000 1959 sn-169000 1962 sn-180000 1965 sn-191000
Piano Manufacturer: Walters, Charles R.
1950 sn-10900 1956 sn-132000 1970 sn-500001 1985 sn-508040
1951 sn-112000 1957 sn-137606 1973 sn-500745 1986 sn-508800
1952 sn-116500 1958 sn-141700 1974 sn-501095 1988 sn-510920
1953 sn-120000 1959 sn-145700 1975 sn-501567 1990 sn-513700
Piano Manufacturer: Washburn
1948 sn-207000 1952 sn-235000 1958 sn-275000 1960 sn-312200
1950 sn-221000 1955 sn-254600 1960 sn-300200 1962 sn-322000