The following list of numbers represents the date of manufacture followed by the piano serial numbers. The letters ‘sn’ mean serial number.
Services
“Piano Tuning and Piano Transportation anywhere in the UK.
Also, Trade-ins and Pianos Bought” — Call 01327 300 016″
Piano Manufacturer: Weber
1903 sn-54700 1950 sn-94600 1964 sn-98738 1969 sn-100044
1910 sn-64500 1960 sn-96850 1965 sn-99100 1970 sn-100082
1920 sn-76000 1961 sn-97368 1966 sn-99440 1971 sn-100323
1930 sn-81300 1962 sn-97887 1967 sn-99800 1977 sn-100432
1940 sn-90700 1963 sn-98329 1968 sn-10002 1978 sn-100733
The Weber piano is now manufactured in China under new ownership. The modern Weber is nothing like the original.
Piano Manufacturer: Wegman
1956 sn-160000 1959 sn-169000 1962 sn-180000 1965 sn-191000
1958 sn-166000 1961 sn-176000 1964 sn-187000 1967 sn-192000
Piano Manufacturer: Weinbach
1900 sn-10510 1950 sn-85550 1973 sn-143000 1978 sn-173062
1910 sn-23920 1960 sn-96600 1974 sn-149200 1979 sn-180000
1920 sn-32920 1970 sn-129200 1975 sn-153300 1980 sn-188000
1930 sn-64200 1971 sn-132500 1976 sn-160000 1981 sn-191880
1940 sn-72120 1972 sn-136800 1977 sn-170000 1982 sn-199000
Piano Manufacturer: Wellington By The Cable Company Chicago
1950 sn-318000 1958 sn-342400 1966 sn-386000 1975 sn-425700
1951 sn-321000 1959 sn-345800 1967 sn-393000 1976 sn-429300
1952 sn-323000 1960 sn-350600 1969 sn-398000 1977 sn-434000
1954 sn-333000 1962 sn-360000 1971 sn-407300 1979 sn-443000
1955 sn-336500 1963 sn-365000 1972 sn-411400 1980 sn-448000
1957 sn-339200 1965 sn-379000 1974 sn-420700 1982 sn-455200
Piano Manufacturer: Whitney By Kimball
1950 sn-517000 1957 sn-579000 1964 sn-646800 1971 sn-771000
1951 sn-528000 1958 sn-586500 1965 sn-661300 1972 sn-817000
1952 sn-537020 1959 sn-595500 1966 sn-678500 1973 sn-820000
1953 sn-554200 1960 sn-604000 1967 sn-700100 1974 sn-901000
1954 sn-553000 1961 sn-607400 1968 sn-717900 1975 sn-951000
1955 sn-562300 1962 sn-617900 1969 sn-721500 1976 sn-1000100
1956 sn-571300 1963 sn-630500 1970 sn-764200
Piano Manufacturer: Willis & Sons
1900 sn-20000 1940 sn-57300 1952 sn-74700 1957 sn-84800
1910 sn-28400 1945 sn-63300 1953 sn-78600 1958 sn-92500
1930 sn-45700 1951 sn-68800 1955 sn-81600 1960 sn-102000
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-440000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-444000
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-446900
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-449700
Piano Manufacturer: Winter
1900 sn-4000 1940 sn-183000 1952 sn-291000 1957 sn-84800
1910 sn-28000 1946 sn-225000 1953 sn-310000 1958 sn-92500
1930 sn-98000 1951 sn-278000 1955 sn-324000 1960 sn-102000
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-440000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-444000
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-446900
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-449700
After 1960:
1960 sn-91014 1966 sn-109800 1972 sn-127200 1978 sn-144000
1961 sn-92222 1967 sn-112300 1973 sn-130700 1979 sn-145600
1962 sn-94371 1968 sn-116000 1974 sn-135600 1980 sn-148000
1963 sn-97026 1969 sn-120000 1975 sn-137500 1981 sn-150500
1964 sn-100442 1970 sn-121900 1976 sn-140900 1982 sn-145300
Piano Manufacturer: Wurlitzer
Apollo sn-De Kalb sn-Julius Bauer sn-Melville Clark sn-Farney
Kingston sn-Kurtzman sn-Merrium sn-Schaff Bros. sn-Underwood
1901 sn- 480 1910 sn-11600 1919 sn-36000 1928 sn-85000
1902 sn-1430 1911 sn-13000 1920 sn-40000 1929 sn-93000
1903 sn-1910 1912 sn-14000 1921 sn-45000 1930 sn-112000
1904 sn-3000 1913 sn-15000 1922 sn-49000 1931 sn-118000
1905 sn-4500 1914 sn-19000 1923 sn-53000 1932 sn-126500
1906 sn-6000 1915 sn-22000 1924 sn-58000 1933 sn-130300
1907 sn-7500 1916 sn-25000 1925 sn-63000 1934 sn-133300
1908 sn-9000 1917 sn-28000 1926 sn-77000 1935 sn-136000
1909 sn-10300 1918 sn-32000 1927 sn-80000 1936 sn-138700
After 1937:
1937 sn-1500001952 sn-444000 1969 sn-106500 1981 sn-1645000
1938 sn-1750001953 sn-474451 1970 sn-1105000 1982 sn-1700000
1939 sn-1800001955 sn-537000 1971 sn-1145000 1983 sn-1725000
1940 sn-1950001960 sn-657000 1972 sn-1175000 1984 sn-1775000
1941 sn-2100001961 sn-715000 1973 sn-1205000 1985 sn-1825000
1942 sn-2250001962 sn-760000 1974 sn-1235000 1986 sn-1850000
1946 sn-3300001963 sn-815000 1975 sn-1266000 1987 sn-1900000
1947 sn-3330001964 sn-860000 1976 sn-1296000 1988 sn-2020000
1948 sn-3400001965 sn-905000 1977 sn-1385000 1989 sn-2055000
1949 sn-3700001966 sn-945000 1978 sn-1495000 1990 sn-2080000
1950 sn-4000001967 sn-985000 1979 sn-1550000 1991 sn-2115000
1951 sn-4190001968 sn-1025000 1980 sn-1595000 1992 sn-2145000