The following list of numbers represents the date of manufacture followed by the piano serial numbers. The letters ‘sn’ mean serial number.
Services
“Piano Tuning and Piano Transportation anywhere in the UK.
Also, Trade-ins and Pianos Bought” — Call 01327 300 016″
Piano Manufacturer: Apollo
1901 sn-2075 1911 sn-17800 1921 sn-45000 1931 sn-112000
1902 sn-4000 1912 sn-19600 1922 sn-49000 1932 sn-118000
1904 sn-7000 1914 sn-23200 1924 sn-58000 1934 sn-130000
1905 sn-8700 1915 sn-24400 1925 sn-63000 1935 sn-132000
1906 sn-10000 1916 sn-26800 1926 sn-77000 1936 sn-135000
1907 sn-11500 1917 sn-29000 1927 sn-80000 1937 sn-137000
1908 sn-13000 1918 sn-32800 1928 sn-87000 1938 sn-150000
1909 sn-14500 1919 sn-36000 1929 sn-95000 1939 sn-155000
1910 sn-16000 1920 sn-40000 1930 sn-106000
Piano Manufacturer: Aria Divina
1920 sn-147500 1923 sn-170000 1926 sn-202000 1929 sn-226000
1921 sn-155000 1924 sn-180000 1927 sn-210000 1930 sn-230000
1922 sn-162500 1925 sn-190000 1928 sn-218000
Piano Manufacturer: Armstrong
1900 sn-43000 1909 sn-62000 1918 sn-79000 1927 sn-89600
1901 sn-45000 1910 sn-63700 1919 sn-80200 1928 sn-91500
1902 sn-47000 1911 sn-65500 1920 sn-81100 1929 sn-93700
1903 sn-49000 1912 sn-67800 1921 sn-82900 1930 sn-94000
1904 sn-51000 1913 sn-71000 1922 sn-83900 1931 sn-94100
1905 sn-53000 1914 sn-73600 1923 sn-84900 1932 sn-94300
1906 sn-55400 1915 sn-74000 1924 sn-86600 1933 sn-94400
1907 sn-57600 1916 sn-75600 1925 sn-87800 1934 sn-95800
1908 sn-59900 1917 sn-78000 1926 sn-88700 1935 sn-96000
Upright and grand pianos built by Aeolian after 1959:
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-440000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-444000
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-446900
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-449700
1964 sn-387900 1970 sn-410900 1976 sn-436900 1982 sn-452400
1965 sn-392000 1971 sn-415600 1977 sn-438000
Piano Manufacturer: Astin – Weight
1959 sn-1000 1968 sn-10000 1977 sn-19000 1987 sn-29000
1960 sn-2000 1969 sn-11000 1978 sn-20000 1988 sn-30000
1961 sn-3000 1970 sn-12000 1979 sn-21000 1989 sn-31000
1962 sn-4000 1971 sn-13000 1980 sn-22000 1990 sn-32000
1963 sn-5000 1972 sn-14000 1981 sn-23000 1991 sn-33000
1964 sn-6000 1973 sn-15000 1982 sn-24000 1992 sn-34000
1965 sn-7000 1974 sn-16000 1983 sn-25000 1993 sn-35000
1966 sn-8000 1975 sn-17000 1984 sn-26000 1994 sn-36000
1967 sn-9000 1976 sn-18000 1985 sn-27000 1995 sn-37000
Piano Manufacturer: August Forster
1873 sn- 900 1924 sn- 50000 1960 sn-122500 1974 sn-147500
1880 sn- 1700 1929 sn- 60000 1961 sn-124000 1976 sn-150000
1886 sn- 5000 1937 sn- 73000 1966 sn-134000 1978 sn-152000
1898 sn-10000 1948 sn- 85000 1968 sn-137500 1980 sn-154000
1904 sn-15000 1950 sn- 86300 1970 sn-140500 1990 sn-161000
1910 sn-25000 1952 sn-102000 1972 sn-143500 1996 sn-164200
Piano Manufacturer: Autotone Player Pianos
1960 sn-121100 1966 sn-134300 1972 sn-142900 1978 sn-150900
1961 sn-123400 1967 sn-136000 1973 sn-144700 1979 sn-150300
1962 sn-126200 1968 sn- N/A 1974 sn-146500 1980 sn-151100
1963 sn-128500 1969 sn- N/A 1975 sn-147600 1981 sn-151800
1964 sn-130500 1970 sn- N/A 1976 sn-148700 1982 sn-152200
1965 sn-132000 1971 sn-141100 1977 sn-149900 1983 sn-153100
Piano Manufacturer: Bacon, Francis
1950 sn-408000 1964 sn-570000 1971 sn-643000 1978 sn-722500
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
1961 sn-542000 1968 sn-611000 1975 sn-695000 1982 sn-780000
1962 sn-551000 1969 sn-621000 1976 sn-708500 1983 sn-795491
Piano Manufacturer: Bailey
1901 sn-1000 1909 sn-9000 1916 sn-16000 1923 sn-23000
1902 sn-2000 1910 sn-1000 1917 sn-17000 1924 sn-24000
1903 sn-3000 1911 sn-11000 1918 sn-18000 1925 sn-25000
1904 sn-4000 1912 sn-12000 1919 sn-19000 1926 sn-26000
1905 sn-5000 1913 sn-13000 1920 sn-20000 1927 sn-27000
1906 sn-6000 1914 sn-14000 1921 sn-21000 1928 sn-28000
1907 sn-7000 1915 sn-15000 1922 sn-22000 1929 sn-29000
Piano Manufacturer: Baldwin
1900 sn-10400 1962 sn-152706 1974 sn-204113 1986 sn-266329
1910 sn-16400 1963 sn-156591 1975 sn-208742 1987 sn-270416
1920 sn-35800 1964 sn-160868 1976 sn-213470 1988 sn-278556
1930 sn-63000 1965 sn-165701 1977 sn-217853 1989 sn-284228
1940 sn-88700 1967 sn-175821 1979 sn-228858 1991 sn-293772
1943 sn-102000 1968 sn-179702 1980 sn-236654 1992 sn-301774
1948 sn-105000 1969 sn-184661 1981 sn-242984 1993 sn-305110
1950 sn-110243 1970 sn-190028 1982 sn-248306 1994 sn-310000
1955 sn-128167 1971 sn-192401 1983 sn-253274 1995 sn-313000
1960 sn-145002 1972 sn-195485 1984 sn-257293 1996 sn-316000
1961 sn-148635 1973 sn-199649 1985 sn-262256